<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: Arctic Issue Tracker</title>
	<atom:link href="http://www.jeremyprivett.com/blog/archives/review-arctic-issue-tracker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeremyprivett.com/blog/archives/review-arctic-issue-tracker/</link>
	<description>Programming and Life</description>
	<lastBuildDate>Tue, 29 Sep 2009 22:01:20 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: William C. Rogers</title>
		<link>http://www.jeremyprivett.com/blog/archives/review-arctic-issue-tracker/comment-page-1/#comment-108742</link>
		<dc:creator>William C. Rogers</dc:creator>
		<pubDate>Wed, 04 Jun 2008 04:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremyprivett.com/archives/review-arctic-issue-tracker/#comment-108742</guid>
		<description>The answer is no, I&#039;m not part of BugWiki. What about yourself? Your comment about it being no better thab a spreadsheet is quite misleading (spreadsheets are not great at distributed collaboration, notifications, comments, attaching files, and probably more things I can&#039;t think of right now). Could it be that it is really you who are representing someone?</description>
		<content:encoded><![CDATA[<p>The answer is no, I&#8217;m not part of BugWiki. What about yourself? Your comment about it being no better thab a spreadsheet is quite misleading (spreadsheets are not great at distributed collaboration, notifications, comments, attaching files, and probably more things I can&#8217;t think of right now). Could it be that it is really you who are representing someone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.jeremyprivett.com/blog/archives/review-arctic-issue-tracker/comment-page-1/#comment-108429</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Mon, 02 Jun 2008 20:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremyprivett.com/archives/review-arctic-issue-tracker/#comment-108429</guid>
		<description>That wouldn&#039;t surprise me at all, really.</description>
		<content:encoded><![CDATA[<p>That wouldn&#8217;t surprise me at all, really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I'd rather not</title>
		<link>http://www.jeremyprivett.com/blog/archives/review-arctic-issue-tracker/comment-page-1/#comment-108426</link>
		<dc:creator>I'd rather not</dc:creator>
		<pubDate>Mon, 02 Jun 2008 20:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremyprivett.com/archives/review-arctic-issue-tracker/#comment-108426</guid>
		<description>Is it just me or is William C. a BugWiki employee. I have been researching some bug tracking tools recently and everywhere I see, there are some recent comments about how good bugwiki is (twitter, some bug tracker comparisons etc). I look at bugwiki and it&#039;s no better than scribbling down stuff in a spreadsheet. I am not saying it&#039;s bad (everything has it&#039;s uses), but persistent comments stating how great bugwiki is, is pretty darn suspicious. Especially on a post that is a nearly a year old?</description>
		<content:encoded><![CDATA[<p>Is it just me or is William C. a BugWiki employee. I have been researching some bug tracking tools recently and everywhere I see, there are some recent comments about how good bugwiki is (twitter, some bug tracker comparisons etc). I look at bugwiki and it&#8217;s no better than scribbling down stuff in a spreadsheet. I am not saying it&#8217;s bad (everything has it&#8217;s uses), but persistent comments stating how great bugwiki is, is pretty darn suspicious. Especially on a post that is a nearly a year old?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William C. Rogers</title>
		<link>http://www.jeremyprivett.com/blog/archives/review-arctic-issue-tracker/comment-page-1/#comment-105943</link>
		<dc:creator>William C. Rogers</dc:creator>
		<pubDate>Thu, 22 May 2008 07:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremyprivett.com/archives/review-arctic-issue-tracker/#comment-105943</guid>
		<description>As a former Arctic user I agree that it is a very nice product indeed. However, someone decided that we should switch to BugWiki, and for anyone looking for simplicity and a nice UI, that is certainly something to try out. https://www.bugwiki.com</description>
		<content:encoded><![CDATA[<p>As a former Arctic user I agree that it is a very nice product indeed. However, someone decided that we should switch to BugWiki, and for anyone looking for simplicity and a nice UI, that is certainly something to try out. <a href="https://www.bugwiki.com" rel="nofollow">https://www.bugwiki.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.jeremyprivett.com/blog/archives/review-arctic-issue-tracker/comment-page-1/#comment-214</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Mon, 02 Oct 2006 18:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremyprivett.com/archives/review-arctic-issue-tracker/#comment-214</guid>
		<description>Hey David,

Thanks for clearing that bit up. Arctic has suited our needs really well, so far. Thanks for making this wonderful product. :)</description>
		<content:encoded><![CDATA[<p>Hey David,</p>
<p>Thanks for clearing that bit up. Arctic has suited our needs really well, so far. Thanks for making this wonderful product. <img src='http://www.jeremyprivett.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Mytton</title>
		<link>http://www.jeremyprivett.com/blog/archives/review-arctic-issue-tracker/comment-page-1/#comment-211</link>
		<dc:creator>David Mytton</dc:creator>
		<pubDate>Mon, 02 Oct 2006 11:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremyprivett.com/archives/review-arctic-issue-tracker/#comment-211</guid>
		<description>Thanks for the review! One point I should clear up though is your mention of the slowdown on the admin page. The licensing system is actually only called once every 15 days. The first time you access Arctic a call is made to our server and the license data is written to a local key file. For each subsequent load the data is pulled from that file meaning no remote requests and no slowdown. Every 15 days this file is refreshed.

What I think you&#039;re experiencing with the slowdown on the admin dashboard is the call to the version check. Every time you access the dashboard a check is made against your version. So that could be the issue!</description>
		<content:encoded><![CDATA[<p>Thanks for the review! One point I should clear up though is your mention of the slowdown on the admin page. The licensing system is actually only called once every 15 days. The first time you access Arctic a call is made to our server and the license data is written to a local key file. For each subsequent load the data is pulled from that file meaning no remote requests and no slowdown. Every 15 days this file is refreshed.</p>
<p>What I think you&#8217;re experiencing with the slowdown on the admin dashboard is the call to the version check. Every time you access the dashboard a check is made against your version. So that could be the issue!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

